Double column
Double Column
STANDARD ACCESSORIES
The machine comes equipped with a high-performance Mitsubishi CNC System, ensuring precision and efficiency. It features roller-type LM guides on all axes for smooth movement and stability. The C3-class pretensioned ballscrews on all three axes enhance accuracy and minimize backlash. An automatic lubrication system ensures smooth operation with minimal maintenance.
For durability and safety, the machine is fitted with a fully enclosed guard and a dust-proof electrical cabinet to protect internal components. The spindle air sealing and spindle taper air blow help maintain cleanliness and prolong spindle life. Additionally, the machine supports rigid tapping for efficient threading operations. Telescopic covers and wipers protect vital parts from debris, ensuring long-term performance.
Convenience features include a machine lamp for visibility, a coolant nozzle for spindle cooling, and an air gun and coolant gun for easy cleaning. The system provides feedback through an absolute encoder, eliminating the need for homing on startup. An RS-232 Serial/USB interface allows for seamless data transfer. The manual pulse generator makes precision adjustments easier. For enhanced reliability, the electrical cabinet is equipped with an air conditioner to maintain optimal operating temperatures. The package also includes leveling blocks and plates, a tool kit, and a detailed operation and maintenance manual to support users in setup and daily operation.
OPTIONAL ACCESSORIES
Our machine comes with a range of optional accessories to enhance performance and efficiency. The Coolant Through Spindle ensures better cooling and lubrication during high-speed machining, while the Workpiece Measurement System helps in precise part inspection directly on the machine. For added accuracy, the Automatic Tool Length Measurement and Breakage Detection feature minimizes errors and reduces downtime. The Chip Conveyor efficiently removes metal chips, keeping the work area clean.
With a 10,000 RPM spindle, the machine handles high-speed cutting with ease, supported by a Spindle Oil Cooler to maintain optimal temperatures. A Step-Down Transformer ensures stable power supply, and the 4th & 5th Axis Rotary Table enables multi-axis machining for complex parts. Additionally, the machine can be equipped with a 20/24 Arm Type Tool Changer for faster tool switching and improved productivity. For advanced control, we offer compatibility with Fanuc or Siemens CNC Systems, ensuring precision and reliability.
| MODEL | UNIT | DVM 1612 | DVM 1813 | DVM 2013 | DVM 2016 | DVM 2518 | DVM 3020 |
|---|---|---|---|---|---|---|---|
| Capacity | |||||||
| Travel (X/Y/Z) | mm | 1600x1200x800 | 1700x1300x800 | 2000x1300x800 | 2000x1600x800 | 2500x1800x800 | 3000x2000x1000 |
| Distance Between Spindle Nose Table Top | mm | 130-930 | 130-930 | 200-1000 | 200-1000 | 150-1150 | 200-1200 |
| Column Distance | mm | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 |
| Work Table | |||||||
| Table Size | mm | 1700x1000 | 1800x1200 | 2100x1200 | 2100x1200 | 2700x1600 | 3000x1800 |
| T-Slot Dimensions | mm | 518x125 | 5-18x125 | 5-18x125 | 5-18x125 | 5-18x125 | 9-22x180 |
| Max Load Tale | 2500 | 3000 | 5000 | 5500 | 6000 | 8000 | |
| Spindle | |||||||
| Taper | - | BT40 (BT50 opt.) | BT40 (BT50 opt.) | BT40 (BT50 opt.) | BT40 (BT50 opt.) | BT-40 (BT-50PT) | BT 50 |
| Speed | rpm | 8000 (6000) | 8000 (6000) | 8000 (6000) | 8000 (6000) | 8000 (6000) | 6000 |
| Motor Power | kW | 15 (18 opt.) | 15 (18 opt.) | 15 (18 opt.) | 15 (18 opt.) | 18 (22 opt.) | 22 |
| Rapid | |||||||
| Traverse (X/Y/Z) | m/min | 20 | 20 | 20 | 20 | 20 | 15 |
| ATC | |||||||
| Nos. | 24 | 24 | 24 | 24 | 24 | 24 | |
| Length | mm | 250 (300) | 250 (300) | 250 (300) | 250 (300) | 250 (300) | 300 |
| Diameter (Max.) | mm | 80 (125) | 80 (125) | 80 (125) | 80 (125) | 80 (125) | 125 |
| Weight | kg | 8 (15) | 8 (15) | 8 (15) | 8 (15) | 3.5 (15) | 15 |
| T-T Change Time | sec | 2.4 (3.4) | 2.4 (3.4) | 2.4 (3.4) | 2.4 (3.4) | 3.5 (4.5) | 3.4 |
| Feed | |||||||
| Max. Cutting Feed Rate | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
| Accuracy | |||||||
| Positioning | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 |
| Repeatability | mm | 0.015/300 | 0.015/300 | 0.015/300 | 0.015/300 | 0.018/300 | 0.018/300 |
| Input | |||||||
| Air Pressure | bar | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Power | kVA | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 50 (60) | 60 |
| Tank Capacity | L | 360 | 360 | 360 | 360 | 25 | 30.5 |
| Machine | |||||||
| Weight | ton | 13 | 13 | 16 | 20 | 22 | 25 |
| Dimensions | mm | 5000x4000x4000 | 5500x4300x4000 | 7000x4300x4000 | 7000x4500x4000 | 7800x6000x4500 | 8050x5000x4200 |
| CNC | - | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Technical specifications and design characteristics are subject to change without prior notice.

