Radial Drilling Machine
Radial Drilling Machine
STANDARD ACCESSORIES
- A Machine Lamp for better visibility during work.
- A Standard Box Table to support precision tasks.
- Foundation Bolts & Nuts for secure installation.
- A Set of Standard Maintenance Tools for easy upkeep.
- A Coolant System to maintain optimal working conditions.
- Operation
| Item | Model | KRD40 | KRD50 | KRD63 | KRD80 | KRD100 | KRD125 |
|---|---|---|---|---|---|---|---|
| Distance between spindle axis and column | 40 | 50 | 63 | 80 | 100 | 125 | |
| 1300 | 1600 | 2000 | 2500 | 3150 | 4000 | ||
| Distance spindle nose and working surface of base plate | 350 | 350 | 450 | 500 | 570 | 600 | |
| - | - | 1600 | 2000 | 2500 | 2500 | ||
| 315 | 315 | 400 | 450 | 500 | 560 | ||
| 4# | 5# | 5# | 6# | 6# | 8# | ||
| 25-2000 | 16-1250 | 20-1600 | 16-1250 | 8-1000 | 6.3-800 | ||
| 16 | 16 | 16 | 16 | 22 | 22 | ||
| 0.06-3.2 | 0.06-1 | 0.04-3.2 | 0.04-3.2 | 0.06-3.2 | 0.06-3.2 | ||
| 16 | 9 | - | 16 | 16 | 16 | ||
| - | - | 630×800 | 800×1000 | 800×1250 | 800×1250 | ||
| 1250 | 750 | 1550 | 2000 | 2580 | 3400 | ||
| 3 | 4 | 5.5 | 7.5 | 15 | 18.5 | ||
| 2300 | 4000 | 7000 | 9000 | 12000 | 16000 | ||
| 4350×1002×3025 | 4350×1710×3143 | 3080×1250×3291 | 3730×1400×4025 | 4780×1630×4600 | 5910×2000×5120 |

