Electric Discharge Machine
FEATURES
- Efficient Machining Process: All three edit modes can seamlessly handle different material thicknesses (Thick, Middle, Slender) in a single operation.
- Metric & British Units: Easily switch between measurement systems as needed.
- Smart Discharge Adjustment: Automatically fine-tunes the discharge conditions for optimal performance.
- Anti-Carbon Deposit Feature: Built-in sensing technology helps prevent carbon buildup, ensuring smooth operation.
- Electrode Wear Compensation: Automatically adjusts for electrode consumption, improving accuracy and efficiency.
- CE Standard Electric Cabinet: Designed to meet high safety and quality standards.
- 15” Waterproof CRT Screen: Durable display for clear visibility in industrial environments.
- Industrial PC-Based Control Unit: Offers reliable memory and processing power for smooth operation.
- Upward Discharge Function: Enhances performance by allowing efficient material removal.
- User-Friendly Interface: English language display for easy navigation and operation.
Standard Accessories:- Fire Extinguisher for safety
- Tool Box with essential tools
Optional Accessories:
- Numerical Control Head for precise automation
- Permanent Magnet Chuck for secure workpiece holding
| Model | Table Oil Through Cubage (mm) | Table Size (mm) | Longitude (X) mm | Travel Crossward (Y) mm | Vertical (Z) mm | Electrode (mm) | Max. Process Current (Amp.) | Max. Distance Between Electrode and Table (mm) | Max Load with Electrode (mm) | Dimension (mm) | Net Weight (kgs.) | Filtered Box | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cub | N.W. Kgs. | ||||||||||||
| ZNC-320 | 880x530x327 | 600x300 | 300 | 200 | 180 | 180 | 50 | 400 | 100 | 1450x1300x2140 | 1150 | 250 | 125 |
| ZNC-450 | 1100x710x445 | 700x400 | 450 | 350 | 200 | 280 | 50 | 480 | 120 | 1400x1330x1980 | 2000 | 400 | 150 |
| ZNC-540 | 1300x730x470 | 800x400 | 500 | 400 | 200 | 380 | 50 | 580 | 150 | 1600x1470x2170 | 2150 | 460 | 180 |
| ZNC-650 | 1650x1120x630 | 1050x600 | 650 | 550 | 250 | 400 | 75 | 850 | 200 | 1930x1920x2480 | 3800 | 980 | 300 |
| ZNC-700 | 1650x120x630 | 1050x600 | 700 | 550 | 280 | 400 | 75 | 850 | 200 | 1950x2000x2500 | 3800 | 980 | 300 |
| ZNC-1060 | 2000x1300x700 | 1250x800 | 1000 | 600 | 450 | — | 100 | 550~1000 | 300 | 2400x2340x2700 | 5500 | 220 | 450 |
TABLE 1 FOR MECHANICAL SPECIFICATION:
| ZNC Control Cabinet | ZNC Control Cabinet |
|---|---|
| Control Mode & Axis No. | Value Control Close Circuit, Single (Z) Axis |
| X, Y, Z Min. Increment Size (mm) | 0.005 (0.001 Opt.) |
| X, Y, Z Min. Increment Size (mm) | 9999.995 (9999.9999 Opt.) |
| Coordinate System | Increment (INC), Absolute (ABS) |
| Display | 15" CRT Colorful |
| Control System | Industrial Computer |
| Move Velocity (Controller) | 0.005mm (Per Unit) × 1, ×5, ×10 |
| File Store | 0-999 Group |
| Max. Process Current (Amp.) | 50 / 75 / 100 |
| Input Power (Kva) | 5 / 6 / 10 |
| Max Process Speed (mm³/min) | 360 / 560 / 700 |
| Rate of Electrode Consume (%) | < 0.2 |
| Best Surface Rough (Mpa) | 0.18 |
| Dimension (mm) | 620×660×1800 |
| Net Weight (kgs) | 210 |

