Flat Bed CNC
Standard Accessories:
Our machine comes equipped with essential accessories to enhance efficiency and precision:
- Electric Tool Post (4 Stations): Allows for quick tool changes, improving productivity.
- Kaizen: Ensures continuous improvement for better performance.
- KHL500C3HX 1000: A high-quality component for reliable operations.
- Manual Chuck & Manual Tailstock: Provides secure work holding for accurate machining.
- GSK CNC System: A trusted control system for smooth and precise operations.
- Coolant System: Keeps the machine cool during operations, extending tool life.
- Operation & Maintenance Manuals: Easy-to-follow guides for smooth usage and upkeep.
- Automatic Lubrication System: Ensures consistent lubrication, reducing wear and tear.
Optional Accessories:
For added functionality and customization, we offer the following optional accessories:
- 6/8 Station Turret: Expands tooling capacity for more complex machining tasks.
- Hydraulic Chuck & Cylinder: Provides enhanced clamping force for secure workpiece holding.
- FANUC/SIEMENS CNC System: Upgrade to advanced control systems for greater precision.
- Steady & Follow Rest: Supports long workpieces, reducing vibration and improving accuracy.
- Panel AC: Helps maintain optimal temperature for reliable electronic performance.
| Specification | CLM300 | KFL500C3H | KFL600A3SF | KFL800A3SF | KFL1000A3SF |
|---|---|---|---|---|---|
| Center distance | 450 | 750 / 1000 / 1500 / 2000 | 750 / 1000 / 1500 | 1604 / 3000 / 3500 | 1500 / 3000 / 5000 / 8000 |
| Max. swing over bed | ⌀ 330 | ⌀ 500 | ⌀ 630 | ⌀ 1000 | ⌀ 1000 |
| Width of the bed (mm) | 150 | 280 | 350 | 420 | 420 |
| Max. swing over cross slide | ⌀ 155 | ⌀ 280 | ⌀ 350 | ⌀ 530 | ⌀ 590 |
| SPINDLE | |||||
| Spindle taper | D1-4 | M⌀ 90 / 1:20 | M⌀ 90 / 1:20 | M⌀ 90 / 1:20 | M⌀ 90 / 1:20 |
| Spindle hole diameter | ⌀ 38 | ⌀ 82 | ⌀ 82 | ⌀ 82 | ⌀ 85 |
| Servo motor speed | 3000 | 15~150/48~480/165~1500 | 10~100/32~320/110~1100 | 10~100/32~320/110~1100 | 5~40/16~160/60~600 |
| Three Jaw Chuck | ⌀ 160 | ⌀ 250 | ⌀ 400 | ⌀ 400 | ⌀ 630 |
| Servo main motor power | 5.5KW / 50HZ | 11KW / 50HZ | 11KW / 50HZ | 15KW / 50HZ | 22KW / 50HZ |
| (Z - AXIS) | |||||
| Max. travel | 450 | 700 / 900 / 1400 / 1900 | 700 / 900 / 1400 | 700 / 900 / 1400 / 1850 | 1400 / 2850 / 4800 / 7800 |
| Travel speed | 12 | 4~8 | 4~6 | 4~6 | 4~6 |
| Min. travel unit | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Repeatability | 0.016 | 0.016 | 0.016 | 0.016 | 0.025 |
| (X - AXIS) | |||||
| Max. travel | 155 | 320 | 380 | 480 | 560 |
| Travel speed | 15 | 3~5 | 3~5 | 3~5 | 3~5 |
| Min. travel unit | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Repeatability | 0.012 | 0.016 | 0.016 | 0.016 | 0.016 |
| TAILSTOCK | |||||
| Diameter of tailstock sleeve | ⌀ 55 | ⌀ 75 | ⌀ 75 | ⌀ 75 | ⌀ 115 |
| Sleeve taper | MT2# | MSS# | MSS# | MSS# | MS6# |
| Max. sleeve travel | 80 | 150 | 170 | 170 | 270 |
| TOOL POST | |||||
| Arbor cross-sectional size | 20 x 20 | 25 x 25 | 32 x 32 | 32 x 32 | 32 x 32 |
| Electric tool post | 6 | 4 | 4 | 4 | 4 |
| Weight (Kg.) | 1800 | 2700 / 2900 / 3200 / 3600 | 3200 / 3500 / 3900 / 4200 | 3400 / 3900 / 4300 / 4800 | 7600 / 8400 / 10200 / 12100 |

